Summary

Now into the second year, the crew more confident and ready to golf. A slight change up with the participants, Dullard out, Sguigna in. The two captains, Team Gazo and Team Bell. Once teammates, now rivals. To decide which captain got first pick, a Thursday night round at Muskoka Bay which included Crane, Bell, Weidner, and Terry was played. In order for Bell to get first pick, he needed to get 3 or more pars during this round. He competed, but eventually fell short, which gave Gazo first pick.

The majority of the golfers met at the Minden locale once again. After pleasantries were exchanged, the draft was to be done. With a stunning choice, Team Gazo picked Sguigna as his 1st overall. Bellsy countered with Weidner. The draft pressed on. Team Gazo brought together the "Amaranth Connection" with Sguigna, Van Dyk, and Crane. Team Bell with his lovable band of losers; Weidner, Terry, and Ashton. Following the Ryder Cup rules, there were 7 points up for grabs over the 3 rounds.

Round 1 was a 8:20/8:30am tee-off at Huntsville Downs. A nice easy-going course to get the golfers warmed up. A single point up for grabs in this round. Nothing too exciting here other than Crane undergoing some gentle vehicular assault by some seniors in a golf cart. Team Gazo pulled away with the first point.

Round 2 had the groups teeing off at 2:40/2:50 pm at North Granite Ridge. A course that was long and narrow, contrary to the indomitable Dullard, which of whom missed the cut this year and was sorely missed. A beautiful day on the course, indeed. Two points up for grabs. The troupe made good time travelling from Hunstville Downs, which meant lots of time for Sguigna to ransack the food hut. Eating habits aside, the match ups were closer this round. The first group pulled ahead early and stayed ahead, capturing the first of two points for Team Gazo. The second point came down the 18th hole, where Ashton missed a crucial putt that would have split the rounds points. Team Gazo finished day 1 up 3 points.

After a nice evening with the crew back at the Minden locale, Saturday morning started with a lengthy drive to The Rock for a 10:45am tee off time. It was big day for points, 4 in total. A tough endeavour for Team Bell as they would need to win every point to win the tournament. A point would be awarded to each pairing within each foursome (Bell vs. Gazo, Sguigna vs. Weidner / Terry vs. Van Dyk, Crane vs. Ashton). Right out of the gate, Team Gazo came on strong, gaining an early lead in a couple pairings. Fortunately, these leads prevailed. Team Gazo came away with all 4 points available.

After all was said and done, Team Gazo won all 7 points, absolutely obliterating Team Bell. The "Amaranth Connection" is not one to be trifled with. How will next year stack up?

Leaderboard

All Rounds
Player R1 R2 R3 Total
Sguigna 88 100 95 283
Weidner 87 93 100 280
Crane 98 93 114 305
Van Dyk 93 99 100 292
Bell 106 105 110 321
Ashton 117 121 131 369
Gazo 103 103 99 305
Terry 105 109 117 331

Round 1 - Huntsville Downs
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
Par 4 3 4 5 3 4 4 4 5 5 4 3 4 4 4 3 5 4 72
Sguigna 4 4 6 7 3 4 6 6 6 3 4 3 7 5 8 4 4 4 88
Weidner 4 4 5 6 5 5 6 5 5 5 6 4 6 4 4 3 5 5 87
Crane 7 4 5 6 5 4 6 5 6 5 5 4 5 6 7 6 6 6 98
Van Dyk 6 4 7 5 4 4 5 6 7 6 7 3 5 4 5 5 4 6 93
Bell 6 4 4 8 6 7 8 7 7 7 5 4 5 5 5 6 7 5 106
Ashton 6 6 7 5 5 6 7 8 8 9 5 5 6 7 8 5 6 8 117
Gazo 5 4 4 6 6 8 7 6 8 6 6 5 8 6 4 4 5 5 103
Terry 6 4 5 6 4 8 7 6 8 8 7 3 7 5 5 4 6 6 105

Round 2 - North Granite Ridge
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
Par 4 3 4 4 4 5 4 4 3 4 3 4 4 4 4 5 3 4 70
Sguigna 7 3 6 8 4 5 5 7 4 5 3 8 7 5 5 6 5 7 100
Weidner 6 4 5 6 6 5 4 6 3 5 3 6 7 6 6 6 3 6 93
Crane 7 4 6 4 6 7 5 4 3 5 4 4 5 5 4 7 6 7 93
Van Dyk 6 4 5 5 5 9 6 7 4 6 5 6 4 6 5 6 5 5 99
Bell 6 4 6 6 5 8 7 7 6 7 4 6 5 5 5 6 6 6 105
Ashton 8 5 8 7 6 9 6 8 8 8 3 8 6 6 6 7 6 6 121
Gazo 5 4 7 8 7 6 5 6 5 4 5 6 6 8 4 7 4 6 103
Terry 6 5 5 5 6 8 6 7 5 7 4 6 8 7 4 7 6 7 109

Round 3 - The Rock
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT
Par 5 3 4 4 3 4 4 3 5 4 3 4 4 4 4 5 3 5 71
Sguigna 5 4 6 5 4 5 7 5 6 5 3 5 6 6 4 6 6 7 95
Weidner 6 4 6 4 5 7 5 5 7 5 6 5 5 7 5 6 5 7 100
Crane 5 7 8 6 4 7 7 4 9 8 6 7 6 5 4 6 7 8 114
Van Dyk 5 5 6 7 3 6 5 4 7 5 5 7 6 7 5 8 4 5 100
Bell 7 6 5 7 5 5 6 6 7 7 5 8 6 4 7 7 4 8 110
Ashton 7 9 9 8 3 9 9 5 10 8 5 8 8 6 6 7 6 8 131
Gazo 6 4 6 7 5 5 6 5 7 6 3 11 4 4 4 7 2 7 99
Terry 6 5 7 4 5 7 6 4 8 7 8 7 10 8 6 7 4 8 117

Lost Balls
Player Lost Balls
Sguigna 0
Weidner 2
Crane 2
Van Dyk 1
Bell 17
Ashton 11
Gazo 18
Terry 0

Players

Summary
Player Team Handicap R1 R1 (HC) R2 R2 (HC) R3 R3 (HC) TOT TOT (HC)
Sguigna Gazo 0 88 88 100 100 95 95 283 283
Weidner Bell 0 87 87 93 93 100 100 280 280
Crane Gazo 5 98 93 93 88 114 109 305 290
Van Dyk Gazo 5 93 88 99 94 100 95 292 277
Bell Bell 15 106 91 105 90 110 95 321 276
Ashton Bell 28 117 89 121 93 131 103 369 285
Gazo Gazo 10 103 93 103 93 99 89 305 275
Terry Bell 5 105 100 109 104 117 112 331 316

Course Info

Sponsors

Diamond Sponsor

Platinum Sponsor